| Year | Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Avg Score |
|---|---|---|---|---|---|---|---|
| 2007 | 8 | T 61st | 2 | $1,098 | 167 | 76.58 | |
| 2006 | 13 | T 66th | 1 | $157 | 184 | 77.41 | |
| 2005 | 4 | $0 | 76.88 | ||||
| 2004 | 3 | $0 | 77.83 | ||||
| 2003 | 6 | T 52nd | 2 | $241 | 159 | 77.07 | |
| 2002 | 11 | 72nd | 1 | $0 | 78.17 | ||
| 2001 | 10 | T 49th | 5 | $228 | 157 | 77.87 |
Highlights:
- 1997 Capitan of the Women’s Golf team at Dartmouth University.
- Recorded seven top-10 finishes on the U.S. Challenge Tour
- Recorded 10 top-10 finishes, including two wins, on the 2003 West Coast Ladies Golf Tour.
- Winner of the 2006 Oroville Golf Classic
- 2007 Finals of the LPGA qualifying tournament
2007 Results
| Tournament | Date | Score | Finish |
|---|---|---|---|
| El Paso Golf Classic (El Paso, TX) | May 4 - 6 | 78-76-78 232 | T72 |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 18 - 20 | 82-75 157 | M/C |
| Aurora Health Care Championship (Lake Geneva, WI) | June 1 - 3 | 81-80 161 | M/C |
| Michelob ULTRA Duramed FUTURES Players Championship | June 14 - 17 | 76-68-78-72 294 | T61 |
| The Duramed Championship (Batavia, OH) | June 22 - 24 | 77-77 154 | M/C |
| Betty Puskar Golf Classic (Morgantown, WV) | August 10 - 12 | 75-76 151 | M/C |
| Hunters Oak Golf Classic (Queenstown, MD) | August 17 - 19 | 74-79 153 | M/C |
| The Gettysburg Championship (Gettysburg, PA) | August 24 - 26 | 73-80 153 | M/C |



